Which HRMS is Right for Your
Business in 2026?
Compare features, pricing, implementation, and real-world usability before you decide.
Quick Decision Guide
Find the right solution for your business in seconds
Why 1000+ Businesses Trust Timelabs for End-to-End HR Management
| Feature / Dimension |
|
|
|---|---|---|
| Cloud + On-Premise Deployment | Both | Only Cloud |
| Perpetual License Option | Yes | No |
| Indian Statutory Compliance (PF/ESI/LWF/PT/TDS/Bonus/Gratuity) | Deep | Strong |
| Biometric Device Integration | Strong | Yes |
| Aadhaar / PAN Verification | Yes | No |
| AI-Powered Features | AI-Enabled Recruitment & AI Chatbot | Basic |
| AI Face Recognition | Strong | Yes |
| AI Face Kiosk | Strong | Yes |
| LiveTRAC (Field Staff Tracking) | Yes | No |
| ViziTRAC (Visitor Management) | Yes | No |
| Employee Self-Service + Mobile App | Yes | Yes |
| Advance Payroll Processing | Yes | Yes |
| Performance Management / OKRs | KRA + KPI + Goals + Competencies + Evaluation | OKR + 1:1s |
| Recruitment + ATS + Digital Onboarding | AI-Enabled Recruitment & Candidate Onboarding | Full ATS |
| Learning Management System | Self Paced + Workshop events | Keka Learn |
| HR Helpdesk / Ticketing | Strong | Inbox-style |
| Polls & Surveys / Engagement | Yes | Yes |
| Travel Desk Management | Yes | Yes |
| HR Analytics & Dashboards | Real-time | Basic |
| Geofencing / GPS Attendance | Strong | Yes |
| Free Plan Available | No | No |
| Entry Pricing (Approx). | ₹14,999/Year | ₹6,999/month |
| 3rd Party Integrations | With 14+ apps | Slack / Teams |
| Customization | Available - Subject to feasibility | No |
Why Businesses Choose Timelabs for Cost-Effective HR Automation
Unlike traditional HRMS pricing models, Timelabs is built for flexibility, transparency, and real business scalability — not just feature bundling.
Choose India's Leading HR Software & Transform Your HR Operations
Where HR Meets Efficiency
Talk to Our Experts